Doggy Dive
Arcade PlayZone BiJust 04 Mar , 2017 7

Dive the deep oceans and collect gold coins while avoiding deceptively cute but dangerous creatures as Doggy, in Doggy Dive! Discover a fantastic underwater world, get into the water and dive as deep as you can and avoid dangers like poisonous jellyfish, blowfish and sharks. Prove your skills and reach a high score!
Posición | Usuario | Puntos Torneo |
---|---|---|
1 | Relox3 | 29.890 puntos |
2 | Gleandra | 21.200 puntos |
3 | garmancarlos | 20.641 puntos |
4 | alo1234 | 18.930 puntos |
5 | Leo Hendel Oviedo S. | 17.141 puntos |
6 | AndresLeonardo | 13.143 puntos |
7 | Mayerling Artunduaga Zuñiga | 11.196 puntos |
8 | Edgar Montes | 8.479 puntos |
9 | DanaSofia | 6.779 puntos |
10 | yrma1234 | 6.016 puntos |
11 | orlando1234 | 6.015 puntos |
12 | luzmr1234 | 6.004 puntos |
13 | cesard1234 | 6.002 puntos |
14 | isabar | 5.874 puntos |
15 | Blasina | 5.435 puntos |
16 | Juancar | 4.792 puntos |
17 | Aracelly Zuñiga | 4.735 puntos |
18 | juandavid2005 | 4.665 puntos |
19 | Guiss | 4.286 puntos |
20 | josuegalindo | 3.557 puntos |
21 | xXgemeloXx | 3.048 puntos |
22 | test01 | 3.024 puntos |
23 | superman | 3.020 puntos |
24 | pink | 3.012 puntos |
25 | Quelloxdos | 2.700 puntos |
26 | DIMAX | 2.535 puntos |
27 | ponchobarbosa65 | 2.385 puntos |
28 | Aaron Abaunza | 2.341 puntos |
29 | Ana Marcano | 2.338 puntos |
30 | Henry Jose | 2.146 puntos |
31 | AlejandraGarciaggg | 2.113 puntos |
32 | Zorayli | 2.063 puntos |
33 | kelenayjesus | 2.039 puntos |
34 | AndresHiguita | 1.810 puntos |
35 | Ferdinand Eisenstein | 1.786 puntos |
36 | Joseph | 1.770 puntos |
37 | abraham gonzalez | 1.626 puntos |
38 | Danni_Senpai | 1.621 puntos |
39 | SomaK | 1.579 puntos |
40 | wildergarman | 1.510 puntos |
41 | Jesus Duque | 1.441 puntos |
42 | yepaolas | 1.406 puntos |
43 | sagarcial12 | 1.365 puntos |
44 | Adri_Alzate | 1.306 puntos |
45 | JuanMasinsoy | 1.210 puntos |
46 | Femafe | 1.078 puntos |
47 | nancyc1234 | 1.070 puntos |
48 | carlos garcia | 858 puntos |
49 | zula05 | 730 puntos |
50 | 012976 | 700 puntos |
51 | Johnvilla | 686 puntos |
52 | elreyleon007 | 604 puntos |
53 | CarmenTorrealba | 600 puntos |
54 | libertadfinanciera | 572 puntos |
55 | sergiog | 552 puntos |
56 | claudiacc | 532 puntos |
57 | Marle Garcia | 486 puntos |
58 | marcaciano | 434 puntos |
59 | sandorf23 | 410 puntos |
60 | MariaA | 365 puntos |
61 | heidiovis | 329 puntos |
62 | Gabriel27 | 319 puntos |
63 | quiques mario barcenas | 277 puntos |
64 | karinac1234 | 252 puntos |
65 | gully1234 | 222 puntos |
66 | Georgina Murua Rada | 218 puntos |
67 | pedroghg | 183 puntos |
68 | Erbotia | 171 puntos |
69 | Astridbarbudo30 | 155 puntos |
70 | Marcos | 139 puntos |
71 | Julianp | 139 puntos |
72 | Miguelpb | 130 puntos |
73 | Michael Leonardo Jimenez montoya | 123 puntos |
74 | jacobont | 122 puntos |
75 | enartegaleria | 109 puntos |
76 | Rosario Flores | 96 puntos |
77 | axion | 95 puntos |
78 | lacubillos | 81 puntos |
79 | beatrizd | 71 puntos |
80 | katia05 | 68 puntos |
81 | jnessi | 68 puntos |
82 | Isis Gomez | 65 puntos |
83 | cesarexito | 52 puntos |
84 | Astridbarbudo3006 | 50 puntos |
85 | Sebashndzz | 48 puntos |
86 | mile1234 | 47 puntos |
87 | feoro123 | 44 puntos |
88 | ramiro | 42 puntos |
89 | Laurita1907 | 42 puntos |
90 | regina1234 | 41 puntos |
91 | PaulaT | 40 puntos |
92 | Mache | 35 puntos |
93 | spass | 34 puntos |
94 | Jmarin | 33 puntos |
95 | Loly carias | 32 puntos |
96 | Alcira Pulido | 31 puntos |
97 | Jhonandrea | 29 puntos |
98 | Nicolás Gomez | 29 puntos |
99 | Giovanni | 28 puntos |
100 | enjoseph86 | 27 puntos |
101 | maigel1 | 26 puntos |
102 | Alma Rosa Rincon | 25 puntos |
103 | Nasay73 | 23 puntos |
104 | liliana | 23 puntos |
105 | Sisi Khtyler | 22 puntos |
106 | maritzag123 | 19 puntos |
107 | botafogo95 | 17 puntos |
108 | Isabella | 17 puntos |
109 | Marisol Narvaez | 16 puntos |
110 | javier05 | 15 puntos |
111 | dodorian | 14 puntos |
112 | Patricia Marcano | 14 puntos |
113 | JuheNando | 13 puntos |
114 | Rafael Rangel | 11 puntos |
115 | Patricialof | 11 puntos |
116 | jenny | 11 puntos |
117 | Anny18 | 9 puntos |
118 | jdavidoo | 8 puntos |
119 | Nicolas Esteban Gomez Montoya | 8 puntos |
120 | Alvaro Moyano | 8 puntos |
121 | jorgeni sequera | 5 puntos |
122 | lilirey13 | 5 puntos |
123 | listb | 5 puntos |
124 | Cristian300586 | 5 puntos |
125 | Eira Patiño | 5 puntos |
126 | OVER MADARIAGA | 2 puntos |
127 | fermafer123 | 2 puntos |
128 | Lucila Cerda | 2 puntos |
129 | Aaron.Abaunza | 2 puntos |
130 | isabellag | 2 puntos |
131 | Susu | 2 puntos |
132 | Guillermo panesso | 2 puntos |
Lo siento, debes estar conectado para publicar un comentario.